<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luka Damic &#187; Uncategorized</title>
	<atom:link href="http://www.luka-damic.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luka-damic.com</link>
	<description>:: Welcome to luka-damic.com ::</description>
	<lastBuildDate>Thu, 29 Dec 2011 03:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Miami time with AST + Mothcast Show No.20</title>
		<link>http://www.luka-damic.com/miami-time-with-ast-mothcast-show-no-20/</link>
		<comments>http://www.luka-damic.com/miami-time-with-ast-mothcast-show-no-20/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:48:01 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=439</guid>
		<description><![CDATA[So it seems my timing is a little off as Moth Miami regatta is over just as I am about to head over. I can&#8217;t complain too much really, as I have been asked to go over as a support person and as a part of the Australia Sailing Team and help out with the [...]]]></description>
			<content:encoded><![CDATA[<p>So it seems my timing is a little off as Moth Miami regatta is over just as I am about to head over. I can&#8217;t complain too much really, as I have been asked to go over as a support person and as a part of the Australia Sailing Team and help out with the Scud 18&#8242;s.</p>
<p>A good friend of mine is trying to get selection for London Paralympics and with final spot for Australia yet to be decided, there is lots at stake. I&#8217;m actually off tomorrow afternoon, so sadly I will have to miss the Moth Nationals for the first time. It would have been interesting to see how I go, as 12 months after the boat  has been launched I finally feel the boat speed is there. Goes to show you how long it takes to develop a new design&#8230;</p>
<p>So my pick for the Nationals winner? I&#8217;d say Scott, however it wouldn&#8217;t surprise me if Joe or Nathan proved me wrong. With far less time than Scott in the boat this year, they have some work to do. However this is Nathan we are talking about, so I could well be wrong!</p>
<p style="text-align: center;"><a href="http://www.luka-damic.com/wp-content/uploads/2011/12/Luka1.jpg"><img class="aligncenter size-full wp-image-441" title="Luka" src="http://www.luka-damic.com/wp-content/uploads/2011/12/Luka1.jpg" alt="" width="222" height="320" /></a>Photo: All the gear, but no idea!</p>
<p style="text-align: center;">&#8230; And speaking of no idea, Mothcast show No.20 &#8220;My Boat Scares The Shit Out Of Me&#8221; can be downloaded <a href="http://www.mothcast.net/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/miami-time-with-ast-mothcast-show-no-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Season Kicks Off</title>
		<link>http://www.luka-damic.com/australian-season-kicks-off/</link>
		<comments>http://www.luka-damic.com/australian-season-kicks-off/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 10:41:56 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=436</guid>
		<description><![CDATA[I think  forgetting your log in password is a clear sign of lack of blog updates&#8230; Well, the truth is I haven&#8217;t really had the motivation plus blogging is so 2003, frankly I am also a little embarrassed to do so. So what&#8217;s new&#8230;.hmmm not much. Same boat, same foils, rigs etc. I spend most [...]]]></description>
			<content:encoded><![CDATA[<p>I think  forgetting your log in password is a clear sign of lack of blog updates&#8230;</p>
<p>Well, the truth is I haven&#8217;t really had the motivation plus blogging is so 2003, frankly I am also a little embarrassed to do so.</p>
<p>So what&#8217;s new&#8230;.hmmm not much. Same boat, same foils, rigs etc. I spend most of the 10-11 sailing season on the water instead of in the garage, so the boat has been refined and now feels quite good.  At least last time I lined up against somebody fast&#8230;</p>
<p>Still plenty of jobs on the list to do like, build a gearing adjuster, repaint the foils and rework the control systems to continuous, however I am happy to take the time and do this in between sailing. I think the key word for this season is &#8220;Consolidation&#8221;. A new Mach 2 small main foil would be the only thing I would like to try, however realistically I cannot see myself getting one in time for the Nationals, so I hope they are not as fast as a lot of us expect them to be&#8230;</p>
<p>What else&#8230;yeah season starts at St George this Saturday, so hopefully we will get a reasonable turn out. At the moment we are likely to have about 12 registered boats and more of a disorganised class structure due to yours truly re-claiming the position of the section organiser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/australian-season-kicks-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>M356 and Nano 5 masts for sale</title>
		<link>http://www.luka-damic.com/m356-and-nano-5-for-sale/</link>
		<comments>http://www.luka-damic.com/m356-and-nano-5-for-sale/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:40:50 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=431</guid>
		<description><![CDATA[Time for a winter garage sale&#8230; * Near new CST M356 (2 piece) mast $750 (rrp, $1375) &#8211; no cam wear, used at 2011 Worlds 10 times. * 18 months old CST Nano 5 (35mm diameter) mast $750 (rrp, $2145) &#8211; used for one season, with plastic cam protectors. &#160; I also have  an almost [...]]]></description>
			<content:encoded><![CDATA[<p>Time for a winter garage sale&#8230;</p>
<p>* Near new CST M356 (2 piece) mast $750</p>
<p>(rrp, $1375) &#8211; no cam wear, used at 2011 Worlds 10 times.</p>
<p>* 18 months old CST Nano 5 (35mm diameter) mast $750</p>
<p>(rrp, $2145) &#8211; used for one season, with plastic cam protectors.</p>
<p>&nbsp;</p>
<p>I also have  an almost new Raptor sail to suit the Nano 5.</p>
<p>Please contact me if interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/m356-and-nano-5-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast from the past&#8230;</title>
		<link>http://www.luka-damic.com/blast-from-the-past/</link>
		<comments>http://www.luka-damic.com/blast-from-the-past/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 07:03:10 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=422</guid>
		<description><![CDATA[I just came accross this trying to find some Belmont regatta stuff&#8230; Will we see the return of Rohan for Garda 2012?]]></description>
			<content:encoded><![CDATA[<p>I just came accross this trying to find some Belmont regatta stuff&#8230; Will we see the return of Rohan for Garda 2012?</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/9hL3g5ejXwQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/blast-from-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalpel Cuts Monster In Half&#8230;</title>
		<link>http://www.luka-damic.com/scalpel-cuts-monster-in-half/</link>
		<comments>http://www.luka-damic.com/scalpel-cuts-monster-in-half/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:21:58 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=415</guid>
		<description><![CDATA[Not really, but Dave needs some stirring. Clive took the below video before the breeze kicked in to 32kn. I had a go on Dave&#8217;s boat too and it is really good. Smooth and fast. I&#8217;ll have to go and copy something of it For the record the lever boom was first done by Dave [...]]]></description>
			<content:encoded><![CDATA[<p>Not really, but Dave needs some stirring. Clive took the below video before the breeze kicked in to 32kn. I had a go on Dave&#8217;s boat too and it is really good. Smooth and fast. I&#8217;ll have to go and copy something of it <img src='http://www.luka-damic.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>For the record the lever boom was first done by Dave in the Moths. I&#8217;ll claim my wand. Good, now we have the record straight! Enjoy the video&#8230;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/M17OzFX9hxY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/M17OzFX9hxY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/scalpel-cuts-monster-in-half/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You are only as strong as your weakest link</title>
		<link>http://www.luka-damic.com/you-are-only-as-strong-as-your-weakest-link/</link>
		<comments>http://www.luka-damic.com/you-are-only-as-strong-as-your-weakest-link/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 01:17:43 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=407</guid>
		<description><![CDATA[Thanks N4RKLA for running the load analysis on the boom. I have to admit I didn&#8217;t go to that extent with my calculations, instead it was based on theory of reducing the leaver due to vang take off being further back, combined with better triangulation = more power. The boat will certainly take the extra [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks N4RKLA for running the load <a href="http://perverted-moth.blogspot.com/2010/11/lukas-boom.html">analysis on the boom</a>. I have to admit I didn&#8217;t go to that extent with my calculations, instead it was based on theory of reducing the leaver due to vang take off being further back, combined with better triangulation = more power.</p>
<p>The boat will certainly take the extra load as it is just super stiff, however i&#8217;m not so sure about the sail. These are the remains of it after the sail on Sunday&#8230;. Maybe I&#8217;ll pull a little less next time.</p>
<p><a href="http://www.luka-damic.com/wp-content/uploads/2010/11/IMG_0298.jpg"><img class="aligncenter size-medium wp-image-408" title="IMG_0298" src="http://www.luka-damic.com/wp-content/uploads/2010/11/IMG_0298-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/you-are-only-as-strong-as-your-weakest-link/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;Custom boats take a long time&#8221; &#8211; Project Scalpel finally hits the water</title>
		<link>http://www.luka-damic.com/custom-boats-take-a-long-time-project-scalpel-hits-the-water/</link>
		<comments>http://www.luka-damic.com/custom-boats-take-a-long-time-project-scalpel-hits-the-water/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 05:59:54 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=370</guid>
		<description><![CDATA[I have been so busy finishing bits off that I simply haven’t had the time to blog. The boat finally hit the water though, and I have to say I am super happy with the end result. Marty did an awesome job and anybody that sees these two boats will learn to appreciate that his [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-373" title="IMG_0395" src="../wp-content/uploads/2010/10/IMG_0395.JPG" alt="IMG_0395" width="500" height="409" /></p>
<p>I have been so busy finishing bits off that I simply haven’t had the time to blog.</p>
<p>The boat finally hit the water though, and I have to say I am super happy with the end result. Marty did an awesome job and anybody that sees these two boats will learn to appreciate that his skills are amongst the best in the business.</p>
<p>Our goal from the start was to design and produce two boats that would hopefully be a step ahead of the Mach 2 design. I think time will tell if the improvements prove significant enough for any performance gains, however with 9.5kg hulls, 300g external skins , Nomex cores and about double the amount of framing compared to any other production Moth,  these things are super stiff yet really light. I weighed a Mach 2 hull the other day and it came in at 12.3kg with swivel cleats so we are a few kg in front there.</p>
<p>My boat still shares lots of good things from the Mach 2 design such as stay base and centreboard location/rake. I think Amac certainly got this right and with his boats being the benchmark out there, it would have been silly to reinvent the wheel for the sake of being different. Instead we have tried to copy bits that work well and improve on things that we consider problem areas.</p>
<p>Anyways, here is a few photos from this morning’s sail with Bruce. I think some more tuning is still needed before I can get closer to pace, not to mention lots of sailing needed as I am really out of practice at the moment. 600 of my hours spent on the project with little sailing in between will do that to you.</p>
<p style="text-align: center;"><img class="size-full wp-image-392 aligncenter" title="IMG_0404" src="http://www.luka-damic.com/wp-content/uploads/2010/10/IMG_04042.JPG" alt="IMG_0404" width="500" height="667" /></p>
<p style="text-align: center;"><img class="size-full wp-image-382 aligncenter" title="IMG_0401" src="../wp-content/uploads/2010/10/IMG_0401.JPG" alt="IMG_0401" width="500" height="375" /></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-399" title="IMG_0399" src="http://www.luka-damic.com/wp-content/uploads/2010/10/IMG_03991.JPG" alt="IMG_0399" width="500" height="375" /></p>
<p style="text-align: center;">
<p>Photos unfortunately don’t do it justice as the carbon pattern has turned out perfect.  Red boat this time was just not an option.</p>
<p><img class="alignleft size-medium wp-image-376" title="IMG_0405" src="../wp-content/uploads/2010/10/IMG_0405-300x225.jpg" alt="IMG_0405" width="268" height="201" /><img class="alignright size-medium wp-image-400" title="IMG_0400" src="http://www.luka-damic.com/wp-content/uploads/2010/10/IMG_04001-300x225.jpg" alt="IMG_0400" width="266" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/custom-boats-take-a-long-time-project-scalpel-hits-the-water/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finish Line In Sight</title>
		<link>http://www.luka-damic.com/finish-line-in-sight/</link>
		<comments>http://www.luka-damic.com/finish-line-in-sight/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:48:48 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=360</guid>
		<description><![CDATA[Lots happening in the Moth world at the moment. Wing sail by Adam, Europeans in Switzerland and near completion of the two Scalpels in Sydney. We plan to have Adam on Mothcast pretty soon to talk about the very cool wing sail. The Europeans should be a good test to see just how quick it [...]]]></description>
			<content:encoded><![CDATA[<p>Lots happening in the Moth world at the moment. Wing sail by Adam, Europeans in Switzerland and near completion of the two Scalpels in Sydney. We plan to have Adam on Mothcast pretty soon to talk about the very cool wing sail. The Europeans should be a good test to see just how quick it is and how the class wants to go forward on the issue.</p>
<p>The Scalpels are probably a few weeks from getting on the water. Few more things to get laminated, gantry completion and then sand and clear coat the whole lot. Few pictures below are from the weekend’s progress&#8230;<img class="alignleft size-full wp-image-361" title="Scalpel bow" src="http://www.luka-damic.com/wp-content/uploads/2010/08/Scalpel-bow.jpg" alt="Scalpel bow" width="214" height="286" /><img class="aligncenter size-full wp-image-362" title="scalpel 3 4" src="http://www.luka-damic.com/wp-content/uploads/2010/08/scalpel-3-4.jpg" alt="scalpel 3 4" width="382" height="286" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/finish-line-in-sight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Skywalka&#8221; head-cam</title>
		<link>http://www.luka-damic.com/skywalka-head-cam/</link>
		<comments>http://www.luka-damic.com/skywalka-head-cam/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 08:27:33 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=355</guid>
		<description><![CDATA[I made this video over two years ago and never got the time to post it on YouTube. St George sailing prezo and Bruce&#8217;s efforts to make a class video for it prompted me to do upload it&#8230; Interestingly the crash near the bridge is due to rudder vetilation and loss of steerage.]]></description>
			<content:encoded><![CDATA[<p>I made this video over two years ago and never got the time to post it on YouTube. St George sailing prezo and Bruce&#8217;s efforts to make a class video for it prompted me to do upload it&#8230; Interestingly the crash near the bridge is due to rudder vetilation and loss of steerage.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9YqkS0zjuQs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9YqkS0zjuQs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/skywalka-head-cam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings</title>
		<link>http://www.luka-damic.com/wings/</link>
		<comments>http://www.luka-damic.com/wings/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:06:16 +0000</pubDate>
		<dc:creator>luka</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.luka-damic.com/?p=347</guid>
		<description><![CDATA[As suspected the wings were not easy to do. Particularly my front elliptical wing bars which not only required lining up fore/aft and up/down, but also at the right angle of attack. We also had to make front socket tubing so all up I’m not sure I would do it again. The whole procedure made [...]]]></description>
			<content:encoded><![CDATA[<p>As suspected the wings were not easy to do. Particularly my front elliptical wing bars which not only required lining up fore/aft and up/down, but also at the right angle of attack. We also had to make front socket tubing so all up I’m not sure I would do it again. The whole procedure made Marty get PMT, so yeah sure they look good, but it probably worked out to be double the amount of work. Anyways they are done now and so are the rear and outer bar sockets.</p>
<p>Interestingly I measured about 6-7 different designs for wing geometry and what we ended up with is something quite similar to the Hungry Tiger. Mach 2 is not too far off this number, however I felt that the BR wings are quite flat and consequently you lose a bit of power. It’s a fine line between making the wings nice and high for foiling, vs low and easy to climb on.</p>
<p>This week will be all about laminating the sockets followed by building some nosecones. The Photoshop-ed photo below shows the plug nosecone with a cut out to allow access to the wand.</p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-346" title="scalpel-with-wings" src="http://www.luka-damic.com/wp-content/uploads/2010/06/scalpel-with-wings-1024x711.jpg" alt="scalpel-with-wings" width="614" height="427" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.luka-damic.com/wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

